Brother MFC-J4350DW multifunction printer Inkjet A4 1200 x 4800 DPI Wi-Fi
SKU
MFCJ4350DWRE1
£144.47
In stock
MFC-J4350DW Your Smart Office Partner All-in-One Wireless Inkjet Printer
- Print up to 20 images per minute
- • Automatic 2-Sided print
- • 4.5cm (1.8”) Colour display
- • 5GHz WiFi and USB
- • Print directly from or scan to PC and mobile app
- • 150 Sheet paper input, manual feed slot,
- 20 Sheet Automatic Document Feeder (ADF)
- • 100 Sheet paper output¹¹
- • Comes with 350 black, 350 colour yield inks,
- 3,000 black, 2,000 colour maximum yield available
Category: Brother
SKU | MFCJ4350DWRE1 |
---|---|
EAN | 4977766841115 |
Manufacturer | Brother |
Availability | In Stock |
PDF URLs |
View PDF |
Your Smart Office Partner All-in-One Wireless Inkjet Printer
Print with confidence with the smart MFC-J4350DW. Experience fast print speeds, vibrant colour quality and efficient paper handling. This all-in-one device is the perfect partner, combining printing, scanning, copying, and faxing capabilities. With high yield supplies available, reduce your printing costs and extend your printing capabilities.
Print with confidence with the smart MFC-J4350DW. Experience fast print speeds, vibrant colour quality and efficient paper handling. This all-in-one device is the perfect partner, combining printing, scanning, copying, and faxing capabilities. With high yield supplies available, reduce your printing costs and extend your printing capabilities.
Features | |
---|---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex copying | Yes |
Number of print cartridges | 4 |
Duplex functions | Copy, Print |
Recommended duty cycle | 0 - 2000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY |
Performance | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Duplex functions | Copy, Print |
Recommended duty cycle | 0 - 2000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY |
Market positioning | Home & office |
Internal memory | 256 MB |
Card reader integrated | No |
Sound pressure level (printing) | 54 dB |
Sound power level (printing) | 6.66 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 1200 x 4800 DPI |
Duplex functions | Copy, Print |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity | |
Auto document feeder (ADF) input capacity | 20 sheets |
Display | |
Colour display | Yes |
Display | LCD |
Built-in display | Yes |
Printing | |
Watermark printing | Yes |
Poster printing function | Yes |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Print speed (ISO/IEC 24734) mono | 20 ipm |
Print speed (ISO/IEC 24734) colour | 19 ipm |
Duplex print speed (ISO/IEC 24734) mono | 11 ipm |
Duplex print speed (ISO/IEC 24734) colour | 10 ipm |
Maximum resolution | 1200 x 4800 DPI |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 5.9 s |
Time to first page (black, normal) | 5.8 s |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 1200 x 2400 DPI |
Time to first copy (colour, normal) | 13 s |
Time to first copy (black, normal) | 10.5 s |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan resolution | 19200 x 19200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, File, Image |
Image formats supported | JPEG, TIFF |
Document formats supported | |
Input colour depth | 30 bit |
Output colour depth | 24 bit |
Scan technology | CIS |
Output greyscale depth | 8 bit |
Input greyscale depth | 10 bit |
Optical scanning resolution (ADF) | 1200 x 600 DPI |
Fax | |
Faxing | Colour faxing |
Modem speed | 14.4 Kbit/s |
Storage | |
Internal memory | 256 MB |
Card reader integrated | No |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 20 sheets |
Auto document feeder (ADF) | Yes |
Manual feeder | Yes |
Print technology | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
---|---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 215 x 355 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Executive, Folio, Index card, Legal |
Envelopes sizes | C5, DL, Monarch |
Photo paper sizes | 10x15 cm |
Multi-Purpose Tray media weight | 64 - 300 g/m² |
Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
Custom media width | 139.7 - 215.9 mm |
Custom media length | 148 - 355.6 mm |
Paper tray media types | Envelopes, Glossy paper, Plain paper, Recycled paper |
Paper tray media weight | 64 - 220 g/m² |
Ports & interfaces | |
USB port | Yes |
Bluetooth | No |
Network | |
Bluetooth | No |
Near Field Communication (NFC) | No |
IP address filtering | Yes |
Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), HTTP Server, IPP, IPP/IPPS, IMAP5, DNS Resolver |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, Web Services (Print), Web Services (Scan), mDNS, IPP, HTTP Server, SNTPClient, ICMP |
Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE |
Wi-Fi | Yes |
Ethernet LAN | No |
Wi-Fi Direct | Yes |
Technical details | |
Recommended duty cycle | 0 - 2000 pages per month |
Product colour | Black |
Cartridge(s) included | Yes |
Power consumption (copying) | 21 W |
Duplex printing | Yes |
Design | |
Colour display | Yes |
Display | LCD |
Product colour | Black |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 1.3 W |
Power consumption (off) | 0.1 W |
Power consumption (copying) | 21 W |
System requirements | |
Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Software | |
Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Operational conditions | |
Storage temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Width | 440 mm |
Depth | 357 mm |
Height | 180 mm |
Weight | 8.9 kg |
Package width | 507 mm |
Package depth | 252 mm |
Package height | 464 mm |
Package weight | 10.9 kg |
Packaging data | |
Included cartridge capacity (black) | 350 pages |
Included cartridge capacity (CMY) | 350 pages |
Warranty card | Yes |
Quick installation guide | Yes |
Package width | 507 mm |
Package depth | 252 mm |
Package height | 464 mm |
Package weight | 10.9 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content | |
Included cartridge capacity (black) | 350 pages |
Included cartridge capacity (CMY) | 350 pages |
Warranty card | Yes |
Quick installation guide | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Other features | |
Cartridge(s) included | Yes |
Power consumption (copying) | 21 W |
Duplex printing | Yes |