Elo Touch Solutions EloPOS i3-9100TE 2.2 GHz 39.6 cm (15.6") 1366 x 768 pixels Touchscreen Black
SKU
E397698
£1,329.39
Out of stock
15.6" 1366 x 768 TFT LCD (LED), 60 Hz, 187 nits, 10 msec, 16:9, i3, Win 10, 8GB RAM, 256GB SSD, PCAP, USB, RJ45, Bluetooth, Wi-Fi
- Processor: Intel® i3 Models: Intel® CoreTM i3-8100T Processor (6M Smart Cache, 3.10 GHz)
- Graphics: Intel UHD Graphics 630
- Memory (RAM): i3 Models: 4GB 2666MHz DDR4 SO-DIMM on 1 of 2 slots (expandable to 32GB)
Category: Elo
| Storage media | SSD |
|---|---|
| Display diagonal | 15.6 " |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | Yes |
| SKU | E397698 |
| EAN | 0843173128740 |
| Manufacturer | Elo Touch Solutions |
| Availability | Out of Stock |
| Product Manuals (HTML) |
View Manual |
Contact an expert today!
| Display | |
|---|---|
| Display number of colours | 262144 colours |
| Viewing angle, vertical | 50° |
| Viewing angle, horizontal | 90° |
| Touchscreen technology | Capacitive |
| Touchscreen | Yes |
| Response time | 10 ms |
| Effective viewing area | 344.2 x 193.5 mm |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Display brightness | 187 cd/m² |
| Contrast ratio (typical) | 400:1 |
| Aspect ratio | 16:9 |
| Display type | LED |
| Processor | |
| Processor cores | 4 |
| Processor cache | 6 MB |
| Processor threads | 4 |
| System bus rate | 8 GT/s |
| Processor frequency | 2.2 GHz |
| Processor family | Intel® Core™ i3 |
| Processor model | i3-9100TE |
| Motherboard chipset | Intel® H310 |
| Processor manufacturer | Intel |
| Processor generation | 9th gen Intel® Core™ i3 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Number of memory slots | 2 |
| Memory slots type | SO-DIMM |
| Internal memory | 4 GB |
| Memory clock speed | 2666 MHz |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD interface | SATA |
| Total storage capacity | 256 GB |
| SSD capacity | 256 GB |
| Storage media | SSD |
| SSD form factor | M.2 |
| Graphics | |
| Graphics card manufacturer | Intel |
| Graphics card | UHD Graphics 630 |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Hard drive | |
| Total storage capacity | 256 GB |
| SSD capacity | 256 GB |
| Ports & interfaces | |
| Powered USB | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 3 |
| Video | |
| Graphics card manufacturer | Intel |
| Graphics card | UHD Graphics 630 |
| Design | |
| Product colour | Black |
| Performance | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 IoT Enterprise |
| Windows operating systems supported | Windows 10 IoT Enterprise |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 65 W |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Ergonomics | |
| VESA mounting | Yes |
| Product colour | Black |
| Panel mounting interface | 75 x 75 mm |
| Mean time between failures (MTBF) | 50000 h |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Weight & dimensions | |
| Width | 386.2 mm |
| Depth | 221.2 mm |
| Height | 369.3 mm |
| Weight | 4.9 kg |
| Package width | 462 mm |
| Package depth | 299 mm |
| Package height | 470 mm |
| Package weight | 7.3 kg |
| Packaging data | |
| Package width | 462 mm |
| Package depth | 299 mm |
| Package height | 470 mm |
| Package weight | 7.3 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Cables included | AC, LAN (RJ-45) |
| Quick start guide | Yes |
| Power adapter included | Yes |
| Technical details | |
| Product colour | Black |
| Panel mounting interface | 75 x 75 mm |
| Quantity per pack | 1 pc(s) |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Warranty period | 3 year(s) |
| Compliance certificates | C-TICK, CB, CCC, CE, Federal Communications Commission (FCC), Norma Oficial Mexicana (NOM), RCM, cTUVus |
| Endurance | |
| Mean time between failures (MTBF) | 50000 h |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |