Newland FG80 Libra II 4G 64 GB 20.3 cm (8") 4 GB Wi-Fi 5 (802.11ac) Android 11 Black
SKU
SD-FG80-W4-FP2
£640.10
Out of stock
8" Tablet, 2Ghz, 4GB/64GB, 2D CMOS imager with Laser Aimer, WIFI, 4G, BT, GPS, NFC, Camera, Android 11, Morpho CBM-E3 Optical fingerprint module, 500DPI
Category: Newland
| Display | 8" |
|---|---|
| Operating system | Android 11 |
| Memory | 4GB |
| Mobile network connection | Yes |
| SKU | SD-FG80-W4-FP2 |
| Manufacturer | Newland |
| Availability | Out of Stock |
Contact an expert today!
| Display | |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen type | Capacitive |
| Display diagonal | 20.3 cm (8") |
| HD type | WUXGA |
| Panel type | IPS |
| Processor | |
| Processor frequency | 2 GHz |
| Processor cores | 8 |
| Memory | |
| Internal memory | 4 GB |
| Storage | |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Camera | |
| Rear camera type | Single camera |
| Flash type | LED |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Rear camera flash | Yes |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Dual SIM support | Yes |
| WWAN | Installed |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| SIM card type | NanoSIM |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| Navigation | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Design | |
| International Protection (IP) code | IP65 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Fingerprint reader | Yes |
| Performance | |
|---|---|
| Operating system installed | Android 11 |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Barcode reader | Yes |
| Technical details | |
| Device type | Mobile tablet |
| WWAN | Installed |
| Form factor | Slate |
| Product colour | Black |
| Numeric keypad | Yes |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 11 |
| Battery | |
| Battery voltage | 9 V |
| Battery capacity | 7200 mAh |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| Battery included | Yes |
| Weight & dimensions | |
| Width | 253 mm |
| Depth | 14.2 mm |
| Height | 136 mm |
| Weight | 650 g |
| Packaging content | |
| Cables included | USB |
| AC adapter included | Yes |
| Tablet case included | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 55 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Drop proof | 150 cm |
| Other features | |
| SIM card type | NanoSIM |
| Numeric keypad | Yes |