Zebra ET85 5G Intel® Core™ i5 256 GB 30.5 cm (12") 8 GB Wi-Fi 6E (802.11ax) Windows 10 IoT Enterprise Black
SKU
ET85C-3E5A2-000
£2,287.44
Out of stock
Zebra ET85, 30.5 cm (12"), 2160 x 1440 pixels, 256 GB, 8 GB, Windows 10 IoT Enterprise, Black
Category: Zebra
| Display | 12" |
|---|---|
| Operating system | Windows 10 IoT Enterprise |
| Memory | 8GB |
| Mobile network connection | Yes |
| SKU | ET85C-3E5A2-000 |
| Manufacturer | Zebra |
| Availability | Out of Stock |
Zebra ET85. Display diagonal: 30.5 cm (12"), Display resolution: 2160 x 1440 pixels. Internal storage capacity: 256 GB. Processor family: Intel® Core™ i5. Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6E (802.11ax). Assisted GPS (A-GPS). Weight: 1.3 kg. Operating system installed: Windows 10 IoT Enterprise. Product colour: Black
| Display | |
|---|---|
| Display resolution | 2160 x 1440 pixels |
| Touchscreen type | Capacitive |
| Display brightness | 800 cd/m² |
| Display diagonal | 30.5 cm (12") |
| HD type | Quad HD |
| Native aspect ratio | 3:2 |
| Anti-glare screen | Yes |
| Processor | |
| Processor manufacturer | Intel |
| Processor cores | 4 |
| Processor family | Intel® Core™ i5 |
| Processor generation | 11th gen Intel® Core™ i5 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 4266 MHz |
| Storage | |
| Storage media | SSD |
| Internal storage capacity | 256 GB |
| SSD interface | PCI Express |
| Graphics | |
| Graphics card family | Intel |
| Graphics card | Iris Xe Graphics |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Auto focus | Yes |
| Windows Hello | Yes |
| Face recognition | Yes |
| Rear camera flash | Yes |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Dual SIM support | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Navigation | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Design | |
|---|---|
| International Protection (IP) code | IP65 |
| Device type | Tablet PC |
| Form factor | Slate |
| Product colour | Black |
| Certification | EPEAT, Energy Star, EU CoC |
| Face recognition | Yes |
| Harmonized System (HS) code | 84713000 |
| Rugged design | Yes |
| Performance | |
| Operating system installed | Windows 10 IoT Enterprise |
| Position location | Yes |
| Password protection | Yes |
| GLONASS | Yes |
| Operating system architecture | 64-bit |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Wi-Fi positioning | Yes |
| Technical details | |
| Device type | Tablet PC |
| Near Field Communication (NFC) | Yes |
| Form factor | Slate |
| Product colour | Black |
| Processor manufacturer | Intel |
| Security | |
| Password protection | Yes |
| Face recognition | Yes |
| Software | |
| Platform | Windows |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 IoT Enterprise |
| Battery | |
| Battery voltage | 7.7 V |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 5180 mAh |
| Battery capacity | 39.8 Wh |
| Battery recharge time | 2 h |
| Weight & dimensions | |
| Width | 308 mm |
| Depth | 225 mm |
| Height | 16 mm |
| Weight | 1.3 kg |
| Certificates | |
| Certification | EPEAT, Energy Star, EU CoC |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 60 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
| Other features | |
| Processor manufacturer | Intel |
| SSD interface | PCI Express |
| Processor family | Intel® Core™ i5 |
| Harmonized System (HS) code | 84713000 |