Zebra TC58 handheld mobile computer 15.2 cm (6") 1080 x 2160 pixels Touchscreen 293 g Black
SKU
TC58B1-3T1E1B1080-A6
£1,287.53
In stock
6" 1080 x 2160, Qualcomm 6490 octa-core, 2.7 GHz, 6GB RAM/64GB UFS Flash, 802.11, Bluetooth 5.2, Android
Category: Zebra
| Display | 6" 1080 x 2160 pixels |
|---|---|
| WiFi | Yes |
| Built-in camera | Yes |
| SKU | TC58B1-3T1E1B1080-A6 |
| Manufacturer | Zebra |
| Availability | In Stock |
Contact an expert today!
| Display | |
|---|---|
| Touchscreen type | Capacitive |
| Touch technology | Multi-touch |
| Touchscreen | Yes |
| Display resolution | 1080 x 2160 pixels |
| Display diagonal | 15.2 cm (6") |
| Display brightness | 600 cd/m² |
| Display glass type | Gorilla Glass |
| Memory | |
| Internal memory | 6 GB |
| Maximum memory card size | 2 TB |
| Compatible memory cards | MicroSD (TransFlash) |
| Flash memory | 64 GB |
| Processor | |
| Processor frequency | 2.7 GHz |
| Processor manufacturer | Qualcomm |
| Built-in processor | Yes |
| Network | |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Security algorithms | EAP-AKA, EAP-PWD, EAP-SIM, EAP-TLS, EAP-TTLS, LEAP, MSCHAPv2, WEP, WPA-Enterprise, WPA-TKIP, WPA2-AES, WPA2-Enterprise, WPA2-TKIP, WPA3-Enterprise, WPA3-SAE |
| Data network | 5G, LTE |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| SIM card type | NanoSIM |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Camera | |
| Video recording | Yes |
| Built-in flash | Yes |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 16 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Audio | |
| Speakers | stereo |
| Number of microphones | 3 |
| Noise-canceling | Yes |
| Ports & interfaces | |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
|---|---|
| Barcode reader | Yes |
| Product colour | Black |
| Sensors | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Magnetometer | Yes |
| Gyroscope | Yes |
| Pressure sensor | Yes |
| Software | |
| Operating system installed | Android |
| Power | |
| Battery capacity | 4680 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions | |
| Width | 77.3 mm |
| Depth | 16.8 mm |
| Height | 164.8 mm |
| Weight | 293 g |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -20 - 50 °C |
| Wireless LAN features | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Security algorithms | EAP-AKA, EAP-PWD, EAP-SIM, EAP-TLS, EAP-TTLS, LEAP, MSCHAPv2, WEP, WPA-Enterprise, WPA-TKIP, WPA2-AES, WPA2-Enterprise, WPA2-TKIP, WPA3-Enterprise, WPA3-SAE |
| Wi-Fi | Yes |
| Data transmission | |
| Data network | 5G, LTE |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Technical details | |
| Barcode reader | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Product colour | Black |