Zebra TC58BE handheld mobile computer 15.2 cm (6") 1080 x 2160 pixels Touchscreen 282 g Black
SKU
TC58BE-3T1E1B1A80-A6
£1,192.09
In stock
6", 1080x2160px, LED, 600 cd/m², 6GB RAM, Wi-Fi 6E, Bluetooth 5.3, 16/8 MP, 4680 mAh Li-Ion, ROW only
Category: Zebra
| Display | 6" 1080 x 2160 pixels |
|---|---|
| Processor | Qualcomm Kryo |
| WiFi | Yes |
| Built-in camera | Yes |
| SKU | TC58BE-3T1E1B1A80-A6 |
| Manufacturer | Zebra |
| Availability | In Stock |
Contact an expert today!
| Display | |
|---|---|
| Touchscreen type | Capacitive |
| Touch technology | Multi-touch |
| Display | LED |
| Touchscreen | Yes |
| Display resolution | 1080 x 2160 pixels |
| Display diagonal | 15.2 cm (6") |
| Display brightness | 600 cd/m² |
| Display glass type | Gorilla Glass |
| Memory | |
| Internal memory | 6 GB |
| Maximum memory card size | 2 TB |
| Compatible memory cards | MicroSD (TransFlash) |
| Flash memory | 64 GB |
| Processor | |
| Processor frequency | 2.4 GHz |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Kryo |
| Number of cores | 8 |
| Processor model | 4490 |
| Network | |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Security algorithms | 40-bit WEP, 104-bit WEP, EAP-AKA, EAP-GTC, EAP-PWD, EAP-SIM, EAP-TLS, EAP-TTLS, FIPS 140-2, LEAP, MSCHAPv2, OWE, WPA, WPA-AES, WPA-TKIP, WPA2, WPA3-Enterprise, WPA3-SAE |
| Data network | 5G |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11mc, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi band | Dual-band (2.4GHz + 5GHz or 2.4GHz + 6GHz) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Camera | |
| Auto focus | Yes |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 16 MP |
| Front camera resolution (numeric) | 8 MP |
| Audio | |
| Speakers | Yes |
| Number of microphones | 3 |
| Noise-canceling | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
|---|---|
| RFID reader | Yes |
| Barcode reader | Yes |
| Push-to-Talk (PTT) | Yes |
| Drop proof | Yes |
| International Protection (IP) code | IP65, IP68 |
| Product colour | Black |
| Vibrating alert | Yes |
| Google Mobile Services (GMS) supported | Yes |
| Scanner type | 2D |
| Software | |
| Operating system installed | Android |
| Operating system upgradeable | Yes |
| Power | |
| Battery capacity | 4680 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Wireless charging | Yes |
| Weight & dimensions | |
| Width | 77.3 mm |
| Depth | 16.8 mm |
| Height | 164.8 mm |
| Weight | 282 g |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -20 - 50 °C |
| Wireless LAN features | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Security algorithms | 40-bit WEP, 104-bit WEP, EAP-AKA, EAP-GTC, EAP-PWD, EAP-SIM, EAP-TLS, EAP-TTLS, FIPS 140-2, LEAP, MSCHAPv2, OWE, WPA, WPA-AES, WPA-TKIP, WPA2, WPA3-Enterprise, WPA3-SAE |
| Wi-Fi | Yes |
| Wi-Fi band | Dual-band (2.4GHz + 5GHz or 2.4GHz + 6GHz) |
| Data transmission | |
| Data network | 5G |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Technical details | |
| RFID reader | Yes |
| Barcode reader | Yes |
| Push-to-Talk (PTT) | Yes |
| Drop proof | Yes |
| International Protection (IP) code | IP65, IP68 |
| Product colour | Black |
| Vibrating alert | Yes |
| Antenna type | 2x2 |
| Google Mobile Services (GMS) supported | Yes |
| Scanner type | 2D |
| Compliance certificates | RoHS |