Zebra TC58E handheld mobile computer 15.2 cm (6") 1080 x 2160 pixels Touchscreen 282 g Black
SKU
TC58BE-3T1K6B1A80-A6
£1,263.59
In stock
WAN, 6.0" DISPLAY, 5G FR1, WIFI 6E, 8GB RAM/128GB ROM, SE55 Imager, 16MP RFC, 8MP FFC, Warm Swap, 4680 Mah Standard Battery, Wireless Charging Compatible, Gms, Row Only
Category: Zebra
| Display | 6" 1080 x 2160 pixels |
|---|---|
| Processor | Qualcomm Kryo |
| WiFi | Yes |
| Built-in camera | Yes |
| SKU | TC58BE-3T1K6B1A80-A6 |
| EAN | 5715328087521 |
| Manufacturer | Zebra |
| Availability | In Stock |
Contact an expert today!
| Display | |
|---|---|
| Touchscreen type | Capacitive |
| Touch technology | Multi-touch |
| Display | LED |
| Touchscreen | Yes |
| Display resolution | 1080 x 2160 pixels |
| Display diagonal | 15.2 cm (6") |
| Display brightness | 600 cd/m² |
| Display glass type | Gorilla Glass |
| Memory | |
| Internal memory | 8 GB |
| Maximum memory card size | 2 TB |
| Compatible memory cards | MicroSD (TransFlash) |
| Flash memory | 128 GB |
| Processor | |
| Processor frequency | 2.4 GHz |
| Processor family | Qualcomm Kryo |
| Number of cores | 8 |
| Processor model | 4490 |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Data network | 5G |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Camera | |
| Auto focus | Yes |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 16 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Audio | |
| Speakers | stereo |
| Number of microphones | 3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
|---|---|
| RFID reader | Yes |
| Barcode reader | Yes |
| International Protection (IP) code | IP65, IP68 |
| Product colour | Black |
| Phone function | No |
| Software | |
| Operating system installed | Android |
| Power | |
| Battery capacity | 4680 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions | |
| Width | 77.3 mm |
| Depth | 16.8 mm |
| Height | 164.8 mm |
| Weight | 282 g |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -20 - 50 °C |
| Wireless LAN features | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Data transmission | |
| Data network | 5G |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Technical details | |
| RFID reader | Yes |
| Barcode reader | Yes |
| International Protection (IP) code | IP65, IP68 |
| Product colour | Black |
| Phone function | No |