Zebra TC78 handheld mobile computer 15.2 cm (6") 1080 x 2160 pixels Touchscreen 349 g Black
SKU
TC78B1-3T1K6B1E80-A6
£1,881.66
In stock
WAN, 6.0" Display, Sub-6 5G, Wi-Fi 6E, 8/128 Gb flash, SE55, 8MP front camera, 16MP rear camera, warm swap, wireless charging enabled, 7000 mAh Extended Battery, GMS, ROW
- Blazing speed
- More rugged, lighter, thinner — and more ergonomic
- Industry-leading 6-inch advanced display
- All the right battery features and flexibility to stay powered up
Category: Zebra
| SKU | TC78B1-3T1K6B1E80-A6 |
|---|---|
| Manufacturer | Zebra |
| Availability | In Stock |
Contact an expert today!
| Display | |
|---|---|
| Touch technology | Multi-touch |
| Display | LED |
| Touchscreen | Yes |
| Display resolution | 1080 x 2160 pixels |
| Display diagonal | 15.2 cm (6") |
| Display glass type | Gorilla Glass |
| Memory | |
| Internal memory | 8 GB |
| Maximum memory card size | 2 TB |
| Compatible memory cards | MicroSD (TransFlash) |
| Flash memory | 128 GB |
| Flash memory type | UFS |
| Processor | |
| Processor frequency | 6490 GHz |
| Processor family | Qualcomm |
| Number of cores | 4 |
| Processor model | 6490 |
| Network | |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Security algorithms | FIPS 140-2 |
| Data network | 5G |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Camera | |
| Built-in flash | Yes |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 16 MP |
| Front camera resolution (numeric) | 8 MP |
| Audio | |
| Built-in microphone | Yes |
| Speakers | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
|---|---|
| RFID reader | Yes |
| Barcode reader | Yes |
| International Protection (IP) code | IP65, IP68 |
| Product colour | Black |
| Phone function | Yes |
| Certification | TAA compliant; ARCore Google certification sustained |
| Scanner type | 1D/2D |
| Sensors | |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Magnetometer | Yes |
| Gyroscope | Yes |
| Pressure sensor | Yes |
| Software | |
| Operating system installed | Android |
| Power | |
| Battery type | Li-Ion |
| Battery capacity | 7000 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions | |
| Width | 85.8 mm |
| Depth | 176.8 mm |
| Height | 28.4 mm |
| Weight | 349 g |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -20 - 50 °C |
| Wireless LAN features | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Security algorithms | FIPS 140-2 |
| Wi-Fi | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Data transmission | |
| Data network | 5G |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Technical details | |
| RFID reader | Yes |
| Barcode reader | Yes |
| Ambient light sensor | Yes |
| International Protection (IP) code | IP65, IP68 |
| Product colour | Black |
| Phone function | Yes |
| Certification | TAA compliant; ARCore Google certification sustained |
| Scanner type | 1D/2D |