Zebra XPAD L10 4G Intel® Pentium® 128 GB 25.6 cm (10.1") 8 GB Wi-Fi 5 (802.11ac) Windows 10 Pro Black
SKU
210069
£2,118.75
Out of stock
10.1", 2K, IP65, Windows 10 Pro, WLAN, WWAN, Bluetooth, NFC
- A built-to-last rugged design
- Unmatched battery power — and battery management
- The fastest cellular connections
- Easy to secure and manage
Category: Zebra
Contact an expert today!
Display | |
---|---|
Display resolution | 1920 x 1200 pixels |
Touchscreen type | Capacitive |
Display diagonal | 25.6 cm (10.1") |
Display glass type | Gorilla Glass |
HD type | WUXGA |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Processor | |
Conflict-Free processor | Yes |
Processor manufacturer | Intel |
Processor boost frequency | 2.5 GHz |
Processor frequency | 1.1 GHz |
Processor model | N4200 |
Processor cores | 4 |
Processor family | Intel® Pentium® |
Memory | |
Internal memory | 8 GB |
Internal memory type | LPDDR4-SDRAM |
Storage | |
Storage media | SSD |
Internal storage capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSDXC |
SSD interface | Serial ATA |
Graphics | |
Graphics card family | Intel |
Graphics card | HD Graphics 505 |
Audio | |
Number of built-in speakers | 1 |
Audio system | High Definition (HD) |
Number of microphones | 2 |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 13 MP |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Front camera flash | Yes |
Network | |
Mobile network connection | Yes |
Mobile network generation | 4G |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Dual SIM support | Yes |
WWAN | Installed |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Bluetooth version | 4.2 |
SIM card type | NanoSIM |
Ethernet LAN | Yes |
Bluetooth Low Energy (BLE) | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Headphone out | Yes |
Combo headphone/mic port | Yes |
SmartCard slot | Yes |
Headphone connectivity | 3.5 mm |
USB Type-C DisplayPort Alternate Mode | Yes |
Navigation | |
GLONASS | Yes |
GPS (satellite) | Yes |
Design | |
Cable lock slot type | Kensington |
International Protection (IP) code | IP65 |
Device type | Tablet PC |
Protection features | Cold resistant, Dust resistant, Explosion proof, Heat resistant, Rain proof, Snow resistant, Temperature proof, Vibration proof, Waterproof |
Form factor | Slate |
Product colour | Black |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Harmonized System (HS) code | 84713000 |
Rugged design | Yes |
Performance | |
Operating system installed | Windows 10 Pro |
Position location | Yes |
GLONASS | Yes |
Operating system architecture | 64-bit |
GPS (satellite) | Yes |
Trusted Platform Module (TPM) | Yes |
Galileo | Yes |
Night mode | Yes |
BeiDou | Yes |
Technical details | |
---|---|
Device type | Tablet PC |
Intel Smart Connect Technology | No |
WWAN | Installed |
Near Field Communication (NFC) | Yes |
Protection features | Cold resistant, Dust resistant, Explosion proof, Heat resistant, Rain proof, Snow resistant, Temperature proof, Vibration proof, Waterproof |
Form factor | Slate |
Product colour | Black |
Processor manufacturer | Intel |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Compliance certificates | RoHS, WEEE |
Security | |
Trusted Platform Module (TPM) | Yes |
SmartCard slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Software | |
Platform | Windows |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Smart Response Technology version | 0.00 |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Secure Boot Technology version | 1.00 |
Intel Secure Boot | Yes |
Intel Rapid Storage Technology | No |
Intel Identity Protection Technology version | 1.00 |
Intel Enhanced Halt State | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel Smart Connect Technology | No |
Battery | |
Battery voltage | 20 V |
Battery life (max) | 9.5 h |
Battery recharge time | 2.75 h |
Power | |
AC adapter input voltage | 19 V |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions | |
Width | 255.9 mm |
Depth | 22 mm |
Height | 280.8 mm |
Weight | 1.4 kg |
Certificates | |
Compliance certificates | RoHS, WEEE |
Operational conditions | |
Operating temperature (T-T) | -20 - 60 °C |
Storage temperature (T-T) | -30 - 70 °C |
Operating relative humidity (H-H) | 3 - 95% |
Storage relative humidity (H-H) | 3 - 95% |
Operating altitude | 0 - 15240 m |
Drop proof | 183 cm |
Logistics data | |
Harmonized System (HS) code | 84713000 |
Other features | |
Processor manufacturer | Intel |
SIM card type | NanoSIM |
SSD interface | Serial ATA |
Processor family | Intel® Pentium® |
Cable lock slot | Yes |
Harmonized System (HS) code | 84713000 |