Zebra XR12 4G LTE 256 GB 31.8 cm (12.5") Intel® Core™ i7 4 GB Wi-Fi 5 (802.11ac) Windows 10 Pro Black
SKU
200458
£1,943.27
Out of stock
12.5'', 8MP, 2MP, USB, Wi-Fi, HDMI, Micro SD-Slot, 1920x1080, Celeron, 1.8 GHz, RAM: 4 GB, SSD: 256 GB, Win 10, IP54, MIL-STD 810G
Category: Zebra
Display | 12.5" |
---|---|
Operating system | Windows 10 Pro |
Memory | 4GB |
Mobile network connection | Yes |
SKU | 200458 |
Manufacturer | Zebra |
Availability | Out of Stock |
Always the Right Form. More Than Enough Flexibility
The XSLATE R12 is a next-generation tablet designed to be the only computer you’ll need. It is one of the fastest rugged tablets on the market today and features powerful 2-in-1 capabilities with a magneticallyattached Companion Keyboard that’s always on standby and never in the way. You’ll also have the clarity of one of the the industry’s brightest 12.5” displays, and easy-to-use touch, pen, voice, and camera inputs.
The XSLATE R12 is a next-generation tablet designed to be the only computer you’ll need. It is one of the fastest rugged tablets on the market today and features powerful 2-in-1 capabilities with a magneticallyattached Companion Keyboard that’s always on standby and never in the way. You’ll also have the clarity of one of the the industry’s brightest 12.5” displays, and easy-to-use touch, pen, voice, and camera inputs.
Display | |
---|---|
Display resolution | 1920 x 1080 pixels |
Display brightness | 1000 cd/m² |
Display diagonal | 31.8 cm (12.5") |
Processor | |
Tjunction | 100 °C |
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 15 W |
System bus rate | 4 GT/s |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Stepping | H0 |
Processor threads | 4 |
Processor series | Intel Core i7-7600 Mobile Series |
Processor package size | 42 X 24 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake |
Processor code | SR33Z |
Processor cache type | Smart Cache |
Graphics & IMC lithography | 14 nm |
Conflict-Free processor | Yes |
Bus type | OPI |
Configurable TDP-down frequency | 0.8 GHz |
Processor ARK ID | 97466 |
PCI Express configurations | 1x2, 1x4, 2x2, 2x1, 4x1 |
Processor manufacturer | Intel |
Processor boost frequency | 3.9 GHz |
Processor frequency | 2.8 GHz |
Processor model | i7-7600U |
Processor cores | 2 |
Processor cache | 4 MB |
Processor family | Intel® Core™ i7 |
Processor generation | 7th gen Intel® Core™ i7 |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR3-SDRAM |
Storage | |
Storage media | SSD |
Internal storage capacity | 256 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Network | |
Mobile network connection | Yes |
Mobile network generation | 4G |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
4G standard | LTE |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
Navigation | |
GPS (satellite) | Yes |
Design | |
---|---|
Device type | Tablet PC |
Form factor | Slate |
Product colour | Black |
Performance | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
GPS (satellite) | Yes |
Technical details | |
Device type | Tablet PC |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Slate |
Product colour | Black |
Processor manufacturer | Intel |
Software | |
Platform | Windows |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Smart Response Technology version | 1.00 |
Intel® Smart Cache | Yes |
Intel Secure Key Technology version | 1.00 |
Intel® Secure Key | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery | |
Battery capacity | 45 Wh |
Standby time | 9 h |
Battery recharge time | 2.5 h |
Weight & dimensions | |
Width | 328.5 mm |
Depth | 19 mm |
Height | 207.5 mm |
Weight | 1.34 kg |
Other features | |
Processor ARK ID | 97466 |
Processor manufacturer | Intel |
Processor socket | BGA 1356 |
Processor family | Intel® Core™ i7 |