Brother DCP-L2620DW Laser A4 1200 x 1200 DPI 32 ppm Wi-Fi
SKU
DCPL2620DWZU1
£147.33
Out of stock
A4, 1200 x 1200 DPI, WLAN, USB, 410 x 399 x 272mm, 10.1 kg
- Print up to 32 pages per minute
- 2-Sided print, up to 16 sides per minute
- 2 Line LCD control panel
- 5GHz WiFi and USB, Brother Mobile Connect app
- 128MB Internal memory
- 250 sheet paper input tray
Category: Brother
| Duplex printing | Yes |
|---|---|
| Market positioning | Home & Office |
| Printing | Mono printing |
| Print technology | Laser |
| SKU | DCPL2620DWZU1 |
| EAN | 4977766828956 |
| Manufacturer | Brother |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
Contact an expert today!
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Buttons |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Printing colours | Black |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Printing colours | Black |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | Black |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Home & office |
| Internal memory | 128 MB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Display | |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 8.5 s |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copying | Mono copying |
| Duplex copying | No |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scan to | E-mail, File, Image, OCR |
| Scan technology | CIS |
| Duplex scanning | No |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Fax | |
| Faxing | No |
| Storage | |
| Internal memory | 128 MB |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 120 sheets |
| Print technology | |
|---|---|
| Number of print cartridges | 1 |
| Printing colours | Black |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Paper tray media types | Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi Direct | Yes |
| Technical details | |
| Product colour | Black |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 480 W |
| Duplex printing | Yes |
| Design | |
| Display | LCD |
| Product colour | Black |
| Control type | Buttons |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 43 W |
| Power consumption (sleep) | 4.1 W |
| Power consumption (off) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 480 W |
| Weight & dimensions | |
| Width | 410 mm |
| Depth | 399 mm |
| Height | 272 mm |
| Weight | 10.1 kg |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 12.6 kg |
| Packaging data | |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 12.6 kg |
| Other features | |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 480 W |
| Control type | Buttons |
| Duplex printing | Yes |