Brother DCP-L3560CDW LED A4 600 x 2400 DPI 26 ppm Wi-Fi
SKU
DCPL3560CDWZU1
£223.33
Out of stock
A4, Colour, LED, USB, Wired, Wireless, 600 x 2400dpi, 410 x 444 x 401mm, 20kg
- Print up to 26 pages per minute
- Gigabit ethernet, 5GHz WiFi and USB
- User-friendly 8.8cm colour touchscreen
- 250 Sheet paper input capacity
- 50 Sheet Automatic Document Feeder (ADF)
- 1,000 Page yield inbox toner, 3,000 page mono 2,300 page colour high yield available
Category: Brother
| Duplex printing | Yes |
|---|---|
| Market positioning | Home & Office |
| Printing | Colour printing |
| Print technology | LED |
| SKU | DCPL3560CDWZU1 |
| EAN | 4977766823968 |
| Manufacturer | Brother |
| Availability | Out of Stock |
Contact an expert today!
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | LED |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | No |
| Number of print cartridges | 2 |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 2 |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | LED |
| Printing | Colour printing |
| Market positioning | Home & office |
| Internal memory | 512 MB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 600 x 2400 DPI |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | |
| Copying | Colour copying |
| Print technology | LED |
| Printing | Colour printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 600 x 2400 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 13.5 s |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Print technology | LED |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copying | Colour copying |
| Duplex copying | No |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, File, Network folder |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Duplex scanning | No |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Fax | |
| Faxing | No |
| Storage | |
| Internal memory | 512 MB |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
|---|---|
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Folio, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 76.2 - 216 mm |
| Custom media length | 116 - 355.6 mm |
| Paper tray media types | Envelopes, Recycled paper, Thick paper, Thin paper |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Security | |
| Secure printing | Yes |
| Technical details | |
| Cabling technology | 10/100/1000Base-T(X) |
| Product colour | Black, White |
| Energy Star Typical Electricity Consumption (TEC) | 0.41 kWh/week |
| Power consumption (printing) | 560 W |
| Power consumption (copying) | 560 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display | LCD |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 70 W |
| Power consumption (sleep) | 10 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.41 kWh/week |
| Power consumption (printing) | 560 W |
| Power consumption (copying) | 560 W |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.41 kWh/week |
| Power consumption (printing) | 560 W |
| Power consumption (copying) | 560 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 410 mm |
| Depth | 444 mm |
| Height | 401 mm |
| Weight | 20 kg |
| Package width | 497 mm |
| Package depth | 536 mm |
| Package height | 533 mm |
| Package weight | 23.3 kg |
| Packaging data | |
| Package width | 497 mm |
| Package depth | 536 mm |
| Package height | 533 mm |
| Package weight | 23.3 kg |