Honeywell CK67 handheld mobile computer 10.9 cm (4.3") 480 x 800 pixels Touchscreen 508 g Black
SKU
CK67-X0N-58S1D0G
£1,491.44
In stock
4.3" Multi-touch 800 x 480, Qualcomm QCM4490, 8GB DDR4x RAM, 128GB UFS Flash, Wi-Fi 6E, Bluetooth 5.3, 8MP/13MP, Lithium Ion 7000mAh, Android 14, 53-Key Alphanumeric,FlexRange Engine-Green Laser
Category: Honeywell
Display | 4.3" 480 x 800 pixels |
---|---|
Processor | Qualcomm |
WiFi | Yes |
Built-in camera | Yes |
SKU | CK67-X0N-58S1D0G |
Manufacturer | Honeywell |
Availability | In Stock |
Contact an expert today!
Display | |
---|---|
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
Touchscreen | Yes |
Display resolution | 480 x 800 pixels |
Display diagonal | 10.9 cm (4.3") |
Memory | |
Internal memory | 8 GB |
Maximum memory card size | 2 TB |
Compatible memory cards | SDHC, SDIO, SDXC |
Flash memory | 128 GB |
Processor | |
Processor frequency | 2.4 GHz |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm |
Number of cores | 8 |
Processor model | 4490 |
Network | |
Near Field Communication (NFC) | Yes |
Bluetooth profiles | A2DP, AVRCP, HFP, OPP, PBAP, SPP |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Data network | LTE |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Antenna type | 2x2 |
Wi-Fi | Yes |
Bluetooth Low Energy (BLE) | Yes |
SIM card type | NanoSIM + eSIM |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
BeiDou | Yes |
Galileo | Yes |
Camera | |
Built-in camera | Yes |
Rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 8 MP |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
Performance | |
RFID reader | Yes |
Barcode reader | Yes |
Push-to-Talk (PTT) | Yes |
Product colour | Black |
Phone function | Yes |
LED indicators | Yes |
USB On-The-Go support | Yes |
Sensors | |
---|---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Magnetometer | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Software | |
Operating system installed | Android |
Power | |
Battery capacity | 7000 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Weight & dimensions | |
Width | 83 mm |
Depth | 42 mm |
Height | 227 mm |
Weight | 508 g |
Operational conditions | |
Storage temperature (T-T) | -30 - 70 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | -20 - 50 °C |
Wireless LAN features | |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Data transmission | |
Bluetooth profiles | A2DP, AVRCP, HFP, OPP, PBAP, SPP |
Data network | LTE |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Bluetooth Low Energy (BLE) | Yes |
Technical details | |
RFID reader | Yes |
Barcode reader | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Push-to-Talk (PTT) | Yes |
Product colour | Black |
Phone function | Yes |
LED indicators | Yes |
Antenna type | 2x2 |
USB On-The-Go support | Yes |