Honeywell ScanPal EDA10A 5G Qualcomm Snapdragon LTE-TDD & LTE-FDD 128 GB 25.6 cm (10.1") 8 GB Wi-Fi 6 (802.11ax) Android 12 Black
SKU
EDA10A-00B091N21RK
£635.71
In stock
10.1" Gorilla Glass 5, Qualcomm Snapdragon SM4350-AC (2.2GHz), Android, WLAN, Bluethooth, NFC, Li-Ion 8000 mAh, LAN, No Img, ROW
Category: Honeywell
| Display | 10.1" |
|---|---|
| Operating system | Android 12 |
| Memory | 8GB |
| Mobile network connection | Yes |
| SKU | EDA10A-00B091N21RK |
| Manufacturer | Honeywell |
| Availability | In Stock |
Contact an expert today!
| Display | |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| LED backlight | Yes |
| Touchscreen type | Capacitive |
| Display brightness | 550 cd/m² |
| Display diagonal | 25.6 cm (10.1") |
| Display glass type | Gorilla Glass |
| HD type | WUXGA |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor boost frequency | 2.2 GHz |
| Processor frequency | 1.8 GHz |
| Processor model | SM4350-AC |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Memory | |
| Internal memory | 8 GB |
| Storage | |
| Storage media | Flash |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 16 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.1+EDR |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Proximity sensor | Yes |
| Design | |
| International Protection (IP) code | IP65 |
| Device type | Tablet PC |
| Protection features | Drop resistant, Electrostatic Discharge (ESD) protection |
| Form factor | Slate |
| Product colour | Black |
| Performance | |
|---|---|
| Operating system installed | Android 12 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Proximity sensor | Yes |
| Military standard | MIL-STD-810H |
| Technical details | |
| Device type | Tablet PC |
| Near Field Communication (NFC) | Yes |
| Protection features | Drop resistant, Electrostatic Discharge (ESD) protection |
| Form factor | Slate |
| Product colour | Black |
| Processor manufacturer | Qualcomm |
| Software | |
| Platform | Android |
| Operating system installed | Android 12 |
| Battery | |
| Battery voltage | 3.85 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 8000 mAh |
| Battery life (max) | 12 h |
| Battery recharge time | 5.5 h |
| Battery included | Yes |
| Removable battery | Yes |
| Power | |
| USB Power Delivery (USB PD) | No |
| Weight & dimensions | |
| Width | 11.7 mm |
| Depth | 257 mm |
| Height | 166.5 mm |
| Weight | 674 g |
| Packaging content | |
| Cables included | USB Type-C |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Drop proof | 130 cm |
| Other features | |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
