Brother DCP-L3520CDW LED A4 2400 x 600 DPI 18 ppm Wi-Fi
SKU
DCPL3520CDWZU1
£263.33
In stock
Compact Colour Laser LED Multi-Function Printer, 18 pages per minute, 5 GHz WLAN, USB, 512 MB
- Print up to 18 pages per minute
- 5GHz WiFi and USB
- User-friendly 2 line LCD control panel
- 250 Sheet paper input capacity
- 512MB Internal memory
- 1,000 Page yield inbox toner, 3,000 page mono 2,300 page colour high yield available
Category: Brother
| Duplex printing | Yes |
|---|---|
| Market positioning | Business |
| Printing | Colour printing |
| Print technology | LED |
| SKU | DCPL3520CDWZU1 |
| EAN | 4977766823890 |
| Manufacturer | Brother |
| Availability | In Stock |
Contact an expert today!
| Features | |
|---|---|
| Product colour | White |
| Scanning | Colour scanning |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | LED |
| Printing | Colour printing |
| Control type | Buttons |
| Market positioning | Business |
| Duplex printing | Yes |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | |
| Performance | |
| Scanning | Colour scanning |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | White |
| Print technology | LED |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 512 MB |
| Print quality | |
| Scanning | Colour scanning |
| Maximum resolution | 2400 x 600 DPI |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | |
| Copying | Colour copying |
| Print technology | LED |
| Printing | Colour printing |
| Display | |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 2400 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
| Duplex printing mode | Auto |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Print technology | LED |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 18 cpm |
| Copy speed (colour, normal quality, A4) | 18 cpm |
| Copying | Colour copying |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scan to | E-mail, FTP, File, Image, OCR |
| Scan speed (colour) | 21 ppm |
| Scan speed (black) | 21 ppm |
| Storage | |
| Internal memory | 512 MB |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Borderless printing media sizes | A4, A5, A6, B5, Legal, Letter |
| Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Plain paper, Recycled paper, Thick paper, Thin paper |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Technical details | |
| Product colour | White |
| Power consumption (printing) | 460 W |
| Power consumption (copying) | 460 W |
| Duplex printing | Yes |
| Design | |
| Display | LCD |
| Product colour | White |
| Control type | Buttons |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| Power consumption (ready) | 70 W |
| Power consumption (sleep) | 10 W |
| Power consumption (standby) | 0.7 W |
| Power consumption (off) | 0.04 W |
| Power consumption (printing) | 460 W |
| Power consumption (copying) | 460 W |
| Weight & dimensions | |
| Width | 410 mm |
| Depth | 444 mm |
| Height | 355 mm |
| Weight | 18.6 kg |
| Package width | 497 mm |
| Package depth | 536 mm |
| Package height | 497 mm |
| Package weight | 21.8 kg |
| Packaging data | |
| Included cartridge capacity (black) | 1000 pages |
| Included cartridge capacity (CMY) | 2300 pages |
| Package width | 497 mm |
| Package depth | 536 mm |
| Package height | 497 mm |
| Package weight | 21.8 kg |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 1000 pages |
| Included cartridge capacity (CMY) | 2300 pages |
| Cables included | AC |
| User guide | Yes |
| Other features | |
| Power consumption (printing) | 460 W |
| Power consumption (copying) | 460 W |
| Control type | Buttons |
| Duplex printing | Yes |
You may also be interested in
| Product |
Recommended
Brother DCP-L3520CDW LED A4 2400 x 600...
£263.33
|
Hot Product
Brother DCP-L8410CDW A4 Multifunction...
£288.89
|
Bestseller
Brother HL-L8260CDW A4 Colour Laser Pr...
£211.11
|
Popular
Brother TD-4420TN label printer Direct...
£294.89
|
Brother TD-4420TN label printer Direct...
£279.85
|
Brother TD-4550DNWB label printer Dire...
£375.73
|
|---|---|---|---|---|---|---|
| SKU |
DCPL3520CDWZU1
|
DCPL8410CDWZU1
|
HLL8260CDWZU1
|
TD4420TNZ1
|
TD4420TNZU2
|
TD4550DNWBZU1
|
| Manufacturer |
Brother
|
Brother
|
Brother
|
Brother
|
Brother
|
Brother
|
| Colour |
N/A
|
N/A
|
N/A
|
N
|
N
|
N
|
| Print technology |
N/A
|
N/A
|
N/A
|
Direct thermal / thermal transfer
|
Direct thermal / thermal transfer
|
Direct thermal
|
| Connectivity technology |
N/A
|
N/A
|
N/A
|
Wired
|
Wired
|
Wired & Wireless
|











