Brother DCP-T780DW
SKU
DCPT780DWZU1
£283.30
In stock
Fill up and print for longer, with quick filling ink tanks and super high yield ink bottles. Designed for easy set up and efficient paper management.
- Print up to 16 images per minute (ISO/IEC 24734)
- Automatic 2-Sided print
- 4.5cm (1.8”) Colour display
- 2.4 and 5GHz WiFi and USB
- 150 Sheet paper input tray, manual feed slot
- Comes with 15,000 (2 x 7,500) black, 5,000 colour page yield ink bottles
Category: Brother
| SKU | DCPT780DWZU1 |
|---|---|
| EAN | 4977766838771 |
| Manufacturer | Brother |
| Availability | In Stock |
| Product Videos |
View Video |
| PDF URLs |
View PDF View PDF |
Contact an expert today!
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 1000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Philippines |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 4 |
| Maximum duty cycle | 1000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Internal memory | 128 MB |
| Sound pressure level (printing) | 55 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 1200 x 6000 DPI |
| Maximum duty cycle | 1000 pages per month |
| Duplex functions | |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 4.57 cm (1.8") |
| Built-in display | Yes |
| Printing | |
| N-up printing | 16 |
| Watermark printing | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Print speed (ISO/IEC 24734) mono | 16 ipm |
| Print speed (ISO/IEC 24734) colour | 7 ipm |
| Maximum resolution | 1200 x 6000 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 6.5 s |
| Time to first page (black, normal) | 6.2 s |
| Print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 1200 x 2400 DPI |
| Time to first copy (colour, normal) | 25 s |
| Time to first copy (black, normal) | 13 s |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | ADF scanner |
| Scan to | E-mail, File, Image |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Scan drivers | TWAIN, WIA |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 10 bit |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Fax | |
| Faxing | No |
| Storage | |
| Internal memory | 128 MB |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Auto document feeder (ADF) | Yes |
| Manual feeder | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Legal, Folio, Letter, Index card |
| Envelopes sizes | Com-10, Monarch, C5 |
| Paper tray media types | Envelopes, Recycled paper, Glossy paper, Photo paper, Plain paper |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | NDP, RA, mDNS,LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, Web Services (Print/Scan), SNTP Client, ICMPv6, HTTP Server |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan), SNTP Client, HTTP Server |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi Direct | Yes |
| Security | |
| Secure printing | Yes |
| Technical details | |
| Scan drivers | TWAIN, WIA |
| Country of origin | Philippines |
| Product colour | Black |
| Borderless printing | Yes |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 16 W |
| Duplex printing | Yes |
| Wood packaging weight | 0 g |
| Paper packaging weight | 1.6 kg |
| Metal packaging weight | 0 g |
| Expanded Polystyrene (EPS) packaging weight | 0 g |
| Design | |
| Colour display | Yes |
| Display diagonal | 4.57 cm (1.8") |
| Country of origin | Philippines |
| Product colour | Black |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 2.5 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (copying) | 16 W |
| System requirements | |
| Windows operating systems supported | Windows 11 |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Software | |
| Windows operating systems supported | Windows 11 |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Other features | |
| Borderless printing | Yes |
| Country of origin | Philippines |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 16 W |
| Duplex printing | Yes |
| Spare part retention | 5 year(s) |
| Weight & dimensions | |
| Width | 390 mm |
| Depth | 343 mm |
| Height | 183 mm |
| Weight | 7.9 kg |
| Package width | 463 mm |
| Package depth | 260 mm |
| Package height | 496 mm |
| Package weight | 9.5 kg |
| Packaging data | |
| Included cartridge capacity (black) | 7500 pages |
| Included cartridge capacity (CMY) | 5000 pages |
| Package width | 463 mm |
| Package depth | 260 mm |
| Package height | 496 mm |
| Package weight | 9.5 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 7500 pages |
| Included cartridge capacity (CMY) | 5000 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data | |
| Export Control Classification Number (ECCN) | na |
You may also be interested in
| Product |
New
Brother DCP-T780DW
£283.30
|
Bestseller
Brother DCP-L8410CDW A4 Multifunction...
£392.33
|
Popular
Brother HL-L8360CDW laser printer Colo...
£379.93
|
Hot Product
Brother RJ-4230B POS printer 203 x 203...
£361.77
|
Recommended
Brother TD-4420TN label printer Direct...
£321.70
|
Brother TD-4420TN label printer Direct...
£228.27
|
|---|---|---|---|---|---|---|
| SKU |
DCPT780DWZU1
|
DCPL8410CDWZU1
|
HLL8360CDWZU1
|
RJ4230BZ1
|
TD4420TNZ1
|
TD4420TNZU2
|
| Manufacturer |
Brother
|
Brother
|
Brother
|
Brother
|
Brother
|
Brother
|
| Type |
N/A
|
N/A
|
N/A
|
Mobile printer
|
N/A
|
N/A
|
| Colour |
N/A
|
N/A
|
N/A
|
N/A
|
N
|
N
|
| Print technology |
N/A
|
N/A
|
N/A
|
N/A
|
Direct thermal / thermal transfer
|
Direct thermal / thermal transfer
|
| Print technology |
N/A
|
N/A
|
N/A
|
direct thermal
|
N/A
|
N/A
|
| Connectivity technology |
N/A
|
N/A
|
N/A
|
N/A
|
Wired
|
Wired
|
| Connectivity technology |
N/A
|
N/A
|
N/A
|
Wired & Wireless
|
N/A
|
N/A
|














