Brother MFC-L8340CDW multifunction printer LED 600 x 2400 DPI 30 ppm Wi-Fi
SKU
MFCL8340CDWQJ1
£251.36
Out of stock
Brother MFC-L8340CDW, LED, Colour printing, 600 x 2400 DPI, Colour copying, Direct printing, White
Category: Brother
| Duplex printing | Yes |
|---|---|
| Market positioning | Business |
| Printing | Colour printing |
| Print technology | LED |
| SKU | MFCL8340CDWQJ1 |
| EAN | 4977766832199 |
| Manufacturer | Brother |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
Brother MFC-L8340CDW. Print technology: LED, Printing: Colour printing, Maximum resolution: 600 x 2400 DPI, Print speed (colour, normal quality, A4/US Letter): 30 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Duplex functions: Print. Wi-Fi. Direct printing. Product colour: White
| Features | |
|---|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | LED |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | No |
| Number of print cartridges | 2 |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Vietnam |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 2 |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | White |
| Print technology | LED |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 512 MB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 600 x 2400 DPI |
| Duplex functions | |
| Copying | Colour copying |
| Print technology | LED |
| Printing | Colour printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 8.81 cm (3.47") |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 600 x 2400 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 12.5 s |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Print technology | LED |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copying | Colour copying |
| Duplex copying | No |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | ADF scanner |
| Scan to | E-mail, E-mail Server, Network folder, USB |
| Scan speed (colour) | 21 ppm |
| Scan technology | CIS |
| Duplex scanning | No |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Storage | |
| Internal memory | 512 MB |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
|---|---|
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 76.2 - 216 mm |
| Custom media length | 116 - 355.6 mm |
| Paper tray media types | Envelopes, Executive, Plain paper, Recycled paper, Thick paper, Thin paper |
| Paper tray media weight | 60 - 163 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| Network | |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-EAP, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Packaging data | |
| Products per pallet | 12 pc(s) |
| Package width | 497 mm |
| Package depth | 583 mm |
| Package height | 533 mm |
| Package weight | 24.6 kg |
| Cartridge(s) included | Yes |
| Security | |
| Secure printing | Yes |
| Technical details | |
| Country of origin | Vietnam |
| Product colour | White |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 12 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.48 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 620 W |
| Power consumption (copying) | 620 W |
| Duplex printing | Yes |
| Pallet gross height | 17.4 cm |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Pallet type | 1200 x 1000 mm |
| Design | |
| Colour display | Yes |
| Display diagonal | 8.81 cm (3.47") |
| Country of origin | Vietnam |
| Product colour | White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| Power consumption (ready) | 70 W |
| Power consumption (sleep) | 10 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.48 kWh/week |
| Power consumption (printing) | 620 W |
| Power consumption (copying) | 620 W |
| Weight & dimensions | |
| Width | 583 mm |
| Depth | 533 mm |
| Height | 497 mm |
| Weight | 21.7 kg |
| Package width | 497 mm |
| Package depth | 583 mm |
| Package height | 533 mm |
| Package weight | 24.6 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Logistics data | |
| Pallet gross weight | 313.8 kg |
| Products per pallet | 12 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 12 pc(s) |
| Pallet gross height | 17.4 cm |
| Other features | |
| Pallet gross weight | 313.8 kg |
| Country of origin | Vietnam |
| Products per pallet | 12 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 12 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.48 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 620 W |
| Power consumption (copying) | 620 W |
| Control type | Touch |
| Duplex printing | Yes |
| Spare part retention | 5 year(s) |