Brother DCP-L2627DWXL Laser A4 1200 x 1200 DPI 32 ppm Wi-Fi
SKU
DCPL2627DWXLZU1
£171.12
In stock
A4, Laser, Mono, USB, Wireless, 1200 x 1200dpi, 410 x 399 x 272mm, 11.2kg
- Print up to 32 pages per minute
- 2-Sided print, up to 16 sides per minute
- 5GHz WiFi and USB, Brother Mobile Connect app
- 250 sheet paper input tray
- Bundled with 2 x 3,000 page yield toners
- 3,000 maximum yield available
- 3 years peace of mind guarantee
Category: Brother
| Duplex printing | Yes |
|---|---|
| Market positioning | Home & Office |
| Printing | Mono printing |
| Print technology | Laser |
| SKU | DCPL2627DWXLZU1 |
| EAN | 4977766831383 |
| Manufacturer | Brother |
| Availability | In Stock |
Contact an expert today!
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Buttons |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Printing colours | Black |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Printing colours | Black |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | Black |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Home & office |
| Internal memory | 128 MB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Display | |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 8.5 s |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 10 s |
| Copying | Mono copying |
| Duplex copying | No |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Scan to | E-mail, File, Image |
| Scan technology | CIS |
| Duplex scanning | No |
| Fax | |
| Faxing | No |
| Storage | |
| Internal memory | 128 MB |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 120 sheets |
| Print technology | |
|---|---|
| Number of print cartridges | 1 |
| Printing colours | Black |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Paper tray media types | Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi Direct | Yes |
| Technical details | |
| Product colour | Black |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 480 W |
| Duplex printing | Yes |
| Design | |
| Display | LCD |
| Product colour | Black |
| Control type | Buttons |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| Power consumption (ready) | 43 W |
| Power consumption (sleep) | 4.1 W |
| Power consumption (off) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 480 W |
| Weight & dimensions | |
| Width | 410 mm |
| Depth | 399 mm |
| Height | 272 mm |
| Weight | 11.2 kg |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 13.7 kg |
| Packaging data | |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 13.7 kg |
| Other features | |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 480 W |
| Control type | Buttons |
| Duplex printing | Yes |
You may also be interested in
| Product |
Hot Product
Brother DCP-L2627DWXL Laser A4 1200 x...
£171.12
|
Brother TD-2130N label printer Direct...
£154.59
|
Popular
Brother FAX-2840 fax machine Laser 33....
£205.56
|
Recommended
Brother TD-2130NHC label printer 300 x...
£146.27
|
Bestseller
Brother HL-L8260CDW A4 Colour Laser Pr...
£211.11
|
Brother ZBR8LS48BAR software license/u...
£151.70
|
|---|---|---|---|---|---|---|
| SKU |
DCPL2627DWXLZU1
|
TD2130NXX1
|
FAX2840ZU1
|
TD2130NZU1
|
HLL8260CDWZU1
|
ZBR8LS48BAR
|
| Manufacturer |
Brother
|
Brother
|
Brother
|
Brother
|
Brother
|
Brother
|
| Print technology |
N/A
|
Direct thermal
|
N/A
|
N/A
|
N/A
|
N/A
|
| Connectivity technology |
N/A
|
Wired
|
N/A
|
N/A
|
N/A
|
N/A
|










